EventBuilder Report Key
Portal-level and Event-level Report column headers and definitions.
Portal-level Reporting Key
Event Activity
| Column Header | Definition | 
| id | Event unique alphanumeric identifier | 
| portal | Name of Portal | 
| title | Event Title | 
| begin | Event scheduled start time | 
| registrants | Number of total registrants | 
| attendees | Number of total attendees | 
| recording_views | Number of times recording was accessed | 
| unique_recording_views | Unique attendee total views | 
| type | Live, OnDemand, Simulated-Live | 
| active | True or False - Event is active | 
| meeting_identifier | URL of presentation platform associated with event (Teams / Teams Live) Blank Cell = On Demand or Simulated-Live event and has no associated presentation platform URL | 
| created | Date/time of event creation | 
| duration | Event's scheduled duration | 
| tags | List of tags associated with event | 
| account_firstname | First name of event creator | 
| account_lastname | Last name of event creator | 
| recording_enabled | True or False - Recording is enabled | 
| pmo_count | How many Presenters, Moderators, and Organizers have been configured on the Event | 
| streaming_enabled | True or False - Streaming is enabled | 
| security | True or False - Security is enabled | 
| closed_caption_enabled | True or False - Closed captioning is enabled | 
| captioning_type | Live or Automated | 
| captioning_file_uploaded | True or False - WebVTT file uploaded to recording | 
| event_template | Name of Template Used for Event | 
| custom_field | Open Text Field | 
| last_accessed | Latest Date/Time content was accessed (live event or recording) | 
Registrant Activity
| Column Header | Definition | 
| event.id | Event unique numeric identifier | 
| event.title | Event title | 
| event.begin | Event scheduled start time | 
| event.tags | All tags associated with this event | 
| registrant.firstname | Registrant first name (always required) | 
| registrant.lastname | Registrant last name (always required) | 
| registrant.email | Registrant email (always required) | 
| registrant.created | Time of registration | 
| registrant.timezone | Time zone of Registrant system at time of registration | 
| registrant.status | Approved = Meets security requirements at time of registration | 
| registrant.reason | Blank = approved Max Registrants Reached = Exceeded specified registrant limit Access Denied = Does not meet security requirements at time of registration Blocked = registrant manually blocked | 
| registrant.attended | Yes or No - Registrant attended event | 
| total.registrant.recording.views | Number of times Registrant viewed recording | 
| unique.recording.views | Did Registrant access event recording? (0=no, 1=yes) | 
| registrant.source | Custom source tracking value appended to registration URL | 
| registrant.method | Single = registered via a single registration page Multiple= registered via a listing or search page | 
| registrant.{question_name} | Answer to registration question | 
| registrant.poll.{question_name} | Answer to poll question | 
| registrant.survey.{question_name} | Answer to survey question | 
| registrant.attachment.{file_name} | Number of times file was downloaded by registrant | 
| certificate_downloaded | Yes/No - indicates if Registrant downloaded event certificate (if certifcate is configured) | 
User Activity
| Column Header | Definition | 
| Organizer email | |
| portal | Name of Portal | 
| firstname | Organizer first name | 
| lastname | Organizer last name | 
| createdate | Date subscription created | 
| enabled | True or False - subscription active | 
| role | Organizer or Admin | 
| eventscheduled | Total number of events created by organizer | 
| futureevents | Number of events created by organizer, scheduled to occur after the report date | 
| lastlogin | User's last login date/time | 
Event-level Reporting Key
Registrant Activity
| Column Header | Definition | 
| event.id | Event unique numeric identifier | 
| event.title | Event title | 
| event.begin | Event scheduled start time | 
| event.tags | List of tags associated with this event | 
| registrant.firstname | Registrant first name (always required) | 
| registrant.lastname | Registrant last name (always required) | 
| registrant.email | Registrant email (always required) | 
| registrant.created | Time of registration | 
| registrant.timezone | Time Zone of Registrant system at time of registration | 
| registrant.status | Approved = Meets security requirements at time of registration | 
| registrant.reason | Blank cell = approved Max Registrants Reached = Exceeded specified registrant limit Access Denied = Does not meet security requirements at time of registration Blocked = Registrant manually blocked | 
| registrant.attended | Yes or No - Registrant attended event | 
| registrant.total_recording_views | Number of times Registrant accessed the recording | 
| registrant.unique_recording_views | Total number of unique Registrants that viewed the recording | 
| registrant.source | Custom source tracking value appended to registration URL | 
| registrant.{question_name} | Answer to registration question | 
| registrant.poll.{question_name} | Answer to poll question | 
| registrant.survey.{question_name} | Answer to survey question | 
| registrant.attachment.{file_name} | Number of times file was downloaded by registrant | 
Attendance Activity
| Column Header | Definition | 
| event.title | Event title | 
| event.duration | Event scheduled duration | 
| event.type | Live, OnDemand or Simulated-Live | 
| registrant.firstname | Registrant first name (always required) | 
| registrant.lastname | Registrant last name (always required) | 
| registrant.email | Registrant email (always required) | 
| registrant.connected | Time registrant connected to presentation | 
| registrant.disconnected | Time registrant disconnected from presentation | 
| registrant.duration | Time difference in minutes between registrant connecting and disconnecting | 
| registrant.timezone | Time zone of registrant system at time of registration | 
| registrant.ccenabled | Closed Captioning enabled (Yes/No) | 
| registrant.minbandwidth | Minimum bandwidth detected | 
| registrant.avgbandwidth | Average bandwidth detected | 
| registrant.maxbandwidth | Maximum bandwidth detected | 
| registrant.speedadjust | Yes/No - stream quality downgraded at least once during event | 
Recording View Activity
| Column Header | Definition | 
| registrant.firsname | Registrant first name (always required) | 
| registrant.lastname | Registrant last name (always required) | 
| registrant.email | Registrant email (always required) | 
| registrant.connected | Date/Time registrant connected to recording | 
| registrant.disconnected | Date/Time registrant disconnected from recording | 
| registrant.duration | Time difference in minutes between registrant connecting and disconnecting | 
| registrant.timezone | Time zone of registrant system at time of registration | 
| registrant.ccenabled | Closed Captioning enabled (Yes/No) | 
| registrant.minbandwidth | Minimum bandwidth detected | 
| registrant.avgbandwidth | Average bandwidth detected | 
| registrant.maxbandwidth | Maximum bandwidth detected | 
| registrant.speedadjust | Yes/No - stream quality downgraded at least once during event | 
Messages Activity
| Column Header | Definition | 
| registrant.firstname | Registrant first name (always required) | 
| registrant.lastname | Registrant last name (always required) | 
| registrant.email | Registrant email (always required) | 
| qa.question | Attendee question | 
| qa.response | Response to attendee | 
| qa.type | Public or Private response | 
| qa.asked | Time stamp of when comment/question was asked | 
| qa.answered | Time stamp of when question was answered | 
| respondent.firstname | Respondent first name | 
| respondent.lastname | Respondent last name | 
| respondent.email | Respondent Email | 
